| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 586 | Sat, Mar. 15, 2025 2:30 PM | Sport Manitoba Court 2 | Ignite 2011 Boys | Empire Elite 2011 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rafey Abid | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Emmitt Allan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | Joshua Cheung | 8 | 3 | 10 | 0 | 3 | 1 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Kasope Daramola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Nate Hawash | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Findley Hulme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Jack Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 34 | Aarav kalia | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Seyifunmi Oluremi | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 0.47 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Izaac Rivera | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0.67 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Landen Simonovic | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0.58 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Nolan Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Zach Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | renzo zamora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Xavier Danao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Grayson Fenez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0.11 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 77 | Kalani Fuentes | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.44 | 3 | 5 | 0.60 | 1 | 2 | 0.50 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Niftalem Ghebremeskel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.14 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | JOHAN MARCUS-JOHNSON | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 29 | Brendan Mayuga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Harsimranjit Pandher | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Evan Solis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0.47 | 3 | 8 | 0.38 | 1 | 3 | 0.33 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Athan Weekes | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0.46 | 3 | 6 | 0.50 | 2 | 4 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|