15U Boys Power Rankings Tier I
TEAM NAME | DIV | GP | RkPts | RkPts/GP | W | L | PF | PA | +/- |
Summit 2009 Boys | 6 | 9 | 424 | 47.1 | 9 | 0 | 622 | 465 | 157 |
Refresh 2009 Boys | 6 | 9 | 406 | 45.1 | 9 | 0 | 685 | 436 | 249 |
Evolve 2009 Boys | 6 | 9 | 328 | 36.4 | 5 | 4 | 614 | 612 | 2 |
Junior Alliance 2009 Boys | 6 | 10 | 354 | 35.4 | 6 | 4 | 575 | 520 | 55 |
Ambush 2009 Boys - Gold | 6 | 9 | 316 | 35.1 | 5 | 4 | 563 | 492 | 71 |
Attack Academy 2009 Boys | 6 | 9 | 306 | 34 | 4 | 5 | 467 | 517 | -50 |
Relentless 2009 Boys - East | 6 | 9 | 282 | 31.3 | 4 | 5 | 589 | 595 | -6 |
Junior Bisons 2009 Boys | 6 | 9 | 282 | 31.3 | 4 | 5 | 613 | 545 | 68 |
TEAM NAME | DIV | GP | RkPts | RkPts/GP | W | L | PF | PA | +/- |
Ambush 2009 Boys - Black | 7 | 9 | 378 | 42 | 7 | 2 | 584 | 501 | 83 |
Crossover 2009 Boys | 7 | 9 | 358 | 39.8 | 6 | 3 | 617 | 520 | 97 |
Junior Legacy 2009 Boys | 7 | 9 | 328 | 36.4 | 6 | 3 | 539 | 503 | 36 |
Team Mayhem 2009 Boys - Maroon | 7 | 9 | 300 | 33.3 | 6 | 3 | 559 | 471 | 88 |
Ignite 2009 Boys | 7 | 9 | 296 | 32.9 | 3 | 6 | 530 | 499 | 31 |
Relentless 2009 Boys - West | 7 | 9 | 216 | 24 | 3 | 6 | 555 | 538 | 17 |
15U Boys Power Rankings Tier III
TEAM NAME | DIV | GP | RkPts | RkPts/GP | W | L | PF | PA | +/- |
Ambush 2009 Boys - Red | 8 | 9 | 364 | 40.4 | 5 | 4 | 532 | 480 | 52 |
Atlas 2009 Boys | 8 | 9 | 328 | 36.4 | 4 | 5 | 456 | 565 | -109 |
Central Plains 2009 Boys | 8 | 9 | 308 | 34.2 | 3 | 6 | 483 | 581 | -98 |
Triumph 2009 Boys | 8 | 10 | 318 | 31.8 | 1 | 9 | 420 | 737 | -317 |
Team Mayhem 2009 Boys - White | 8 | 9 | 246 | 27.3 | 1 | 8 | 413 | 569 | -156 |
Mastery 2009 Boys | 8 | 9 | 228 | 25.3 | 0 | 9 | 323 | 593 | -270 |
Cross-Divisional and Cross-Tier Games:
Strength of Schedule:
Balanced Assessment: