15U Boys Power Rankings Tier I
| TEAM NAME | GP | RkPts | RkPts / GP | W | L | WVU | WVS | WVL | LVU | LVS | LVL |
| Attack Academy 2010 Boys | 6 | 272 | 45.3 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Relentless 2010 Boys - East | 6 | 254 | 42.3 | 5 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
| Empire 2010 Boys - JM | 6 | 216 | 36.0 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 0 |
| Evolve 2010 Boys | 6 | 206 | 34.3 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 0 |
| Crossover 2010 Boys | 6 | 182 | 30.3 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 1 |
| Summit 2010 Boys | 6 | 174 | 29.0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 1 |
| Ignite 2010 Boys - J/A | 6 | 160 | 26.7 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Ambush 2010 Boys - Ghosts | 6 | 148 | 24.7 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | 0 |
| Empire 2010 Boys - KD | 6 | 134 | 22.3 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 1 |
| REFRESH 2010 BOYS | 6 | 92 | 15.3 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
15U Boys Power Rankings Tier II
| TEAM NAME | GP | RkPts | RkPts / GP | W | L | WVU | WVS | WVL | LVU | LVS | LVL |
| Relentless 2010 Boys - West | 6 | 260 | 43.3 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Relentless 2011 Boys - East | 6 | 252 | 42.0 | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Junior Bisons 2010 Boys | 6 | 252 | 42.0 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| Ambush 2010 Boys - Pirates | 6 | 194 | 32.3 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 |
| World Class 2010 Boys - Rise | 6 | 188 | 31.3 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 0 |
| Triumph 2010 Boys | 6 | 166 | 27.7 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
| COBRAS 2010 Boys | 6 | 136 | 22.7 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | 0 |
| DElite 2010 Boys | 6 | 128 | 21.3 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 1 |
15U Boys Power Rankings Tier III
| TEAM NAME | GP | RkPts | RkPts / GP | W | L | WVU | WVS | WVL | LVU | LVS | LVL |
| Up Next 2010 Boys | 6 | 214 | 35.7 | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| PBL Select 2010 Boys | 6 | 210 | 35.0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| Central Plains 2010 Boys | 6 | 196 | 32.7 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 |
| World Class 2010 Boys - Surge | 6 | 168 | 28.0 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 0 |
| Junior Royals 2010 Boys | 6 | 158 | 26.3 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | 0 |
| Team Mayhem 2010 Boys | 6 | 104 | 17.3 | 0 | 6 | 0 | 0 | 0 | 1 | 5 | 0 |
| Wolf Pack 2010 Boys | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We use the Power Ranking Formula to ensure the most fair and accurate seeding for the championship tournament. Here's why:
Cross-Divisional and Cross-Tier Games:
Strength of Schedule:
Balanced Assessment: