14U Boys Power Rankings Tier I
TEAM NAME | DIV | GP | RkPts | RkPts/GP | W | L | PF | PA | +/- |
Attack Academy 2010 Boys | 9 | 9 | 440 | 48.9 | 9 | 0 | 705 | 431 | 274 |
Relentless 2010 Boys - East | 9 | 9 | 402 | 44.7 | 8 | 1 | 675 | 527 | 148 |
Junior Bisons 2010 Boys - Gold | 9 | 9 | 378 | 42 | 7 | 2 | 672 | 556 | 116 |
Magic 2010 Boys | 9 | 9 | 358 | 39.8 | 8 | 1 | 705 | 359 | 346 |
Empire Elite 2010 Boys | 9 | 9 | 346 | 38.4 | 6 | 3 | 574 | 538 | 36 |
Ignite 2010 Boys - Boville | 9 | 9 | 314 | 34.9 | 5 | 4 | 546 | 526 | 20 |
14U Boys Power Rankings Tier II
TEAM NAME | DIV | GP | RkPts | RkPts/GP | W | L | PF | PA | +/- |
Relentless 2011 Boys - East | 10 | 9 | 366 | 40.7 | 5 | 4 | 537 | 488 | 49 |
Crossover 2010 Boys | 10 | 9 | 354 | 39.3 | 7 | 2 | 587 | 393 | 194 |
Junior Bisons 2011 Boys | 10 | 9 | 324 | 36 | 6 | 3 | 566 | 533 | 33 |
Ignite 2010 Boys - Ali | 10 | 9 | 322 | 35.8 | 3 | 6 | 539 | 606 | -67 |
Summit 2010 Boys - White | 10 | 9 | 316 | 35.1 | 3 | 6 | 570 | 605 | -35 |
Junior Alliance 2010 Boys | 10 | 9 | 304 | 33.8 | 3 | 6 | 491 | 573 | -82 |
Summit 2010 Boys - Black | 10 | 9 | 294 | 32.7 | 2 | 7 | 485 | 611 | -126 |
Junior Bisons 2010 Boys - Brown | 10 | 9 | 282 | 31.3 | 3 | 6 | 548 | 562 | -14 |
Refresh 2010 Boys | 10 | 9 | 274 | 30.4 | 4 | 5 | 444 | 525 | -81 |
Relentless 2010 Boys - West | 10 | 9 | 262 | 29.1 | 4 | 5 | 531 | 557 | -26 |
14U Boys Power Rankings Tier III
TEAM NAME | DIV | GP | RkPts | RkPts/GP | W | L | PF | PA | +/- |
Winnipeg Cobras 2010 Boys | 11 | 9 | 324 | 36 | 4 | 5 | 513 | 650 | -137 |
Team Mayhem 2010 Boys | 11 | 9 | 324 | 36 | 4 | 5 | 455 | 483 | -28 |
World Class Hoopers 2010 Boys | 11 | 9 | 296 | 32.9 | 3 | 6 | 396 | 558 | -162 |
Junior Royals 2010 Boys | 11 | 9 | 262 | 29.1 | 2 | 7 | 432 | 605 | -173 |
Ambush 2010 Boys | 11 | 9 | 260 | 28.9 | 2 | 7 | 481 | 580 | -99 |
Central Plains 2010 Boys | 11 | 9 | 240 | 26.7 | 1 | 8 | 407 | 593 | -186 |
Cross-Divisional and Cross-Tier Games:
Strength of Schedule:
Balanced Assessment: