14U Boys
Power Rankings
14U Boys Power Rankings Tier I
| TEAM NAME | DIV | GP | RkPts | RkPts/GP | W | L | WVU | WVS | WVL | LVU | LVS | LVL |
| Attack Academy 2011 Boys | 9 | 3 | 128 | 43 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Empire 2011 Boys - JM | 9 | 3 | 124 | 41 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Junior Bisons 2011 Boys | 9 | 3 | 122 | 41 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Triumph 2011 Boys | 9 | 3 | 100 | 33 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Relentless 2011 Boys - West | 9 | 3 | 96 | 32 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Magic 2011 Boys | 9 | 3 | 74 | 25 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Empire 2011 Boys - TY | 9 | 3 | 72 | 24 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ignite 2011 Boys - Billy | 9 | 3 | 64 | 21 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Summit 2011 Boys | 9 | 3 | 64 | 21 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ignite 2011 Boys - M/T | 9 | 3 | 44 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| DElite 2011 Boys | 9 | 3 | 44 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
14U Boys Power Rankings Tier II
| TEAM NAME | DIV | GP | RkPts | RkPts/GP | W | L | WVU | WVS | WVL | LVU | LVS | LVL |
| World Class 2011 Boys | 10 | 3 | 126 | 42.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Chiefs 2011 Boys | 10 | 3 | 100 | 33.3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Refresh 2011 Boys | 10 | 3 | 94 | 31.3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Up Next 2011 Boys | 10 | 3 | 80 | 26.7 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Relentless 2011 Boys - South | 10 | 3 | 70 | 23.3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rising Star 2011 Boys | 10 | 3 | 68 | 22.7 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Crossover 2011 Boys | 10 | 3 | 42 | 14.0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
14U Boys Power Rankings Tier III
| TEAM NAME | DIV | GP | RkPts | RkPts/GP | W | L | WVU | WVS | WVL | LVU | LVS | LVL |
| Magic 2012 Boys | 11 | 3 | 126 | 42.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| PBL Select 2011 Boys | 11 | 3 | 124 | 41.3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Junior Bisons 2012 Boys | 11 | 3 | 98 | 32.7 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Summit 2012 Boys | 11 | 3 | 96 | 32.0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Legacy 2011 Boys | 11 | 3 | 70 | 23.3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Atlas 2011 Boys - Gold | 11 | 4 | 60 | 15.0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Atlas 2011 Boys - Black | 11 | 3 | 42 | 14.0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
We use the Power Ranking Formula to ensure the most fair and accurate seeding for the championship tournament. Here's why:
-
Cross-Divisional and Cross-Tier Games:
- Throughout the season, teams play against opponents from different divisions and tiers. This creates variability in the level of competition faced by each team.
-
Strength of Schedule:
- The formula considers the difficulty of each team's schedule. A win against a higher-tier or higher-ranked team is weighted more heavily than a win against a lower-tier team.
- This ensures that teams are rewarded for performing well against stronger competition.
-
Balanced Assessment:
- By using the formula, we avoid simple win-loss records as the sole determinant for seeding. Instead, the formula provides a more nuanced evaluation of team performance, taking into account both the quality of opponents and the outcomes of the games.
This system ensures that the tournament seeding reflects the true competitive standing of each team, promoting fairness and rewarding teams that excel against tougher opponents.
Ranking Formulation:
-
Award 50 points for a win over an upper tier opponent.
-
Award 20 points for a loss to an upper tier opponent.
-
Award 40 points for a victory over a same tier opponent.
-
Award 10 points for a loss to a same tier opponent.
-
Award 30 points for a win over a lower tier team.
-
Award 0 points for a loss to a lower tier team.
-
A forfeiture is a win for the team receiving the forfeiture and a loss for the team that does the forfeiting.
-
Each team receives 2 bonus points per each opponent wins regardless of class and the number of times played during regular season.
-
Divide the total number of points by the total number of regular season point-producing games played to determine mathematical point average.