| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 573 | Sun, Mar. 09, 2025 12:00 PM | Dakota Fieldhouse Court 2 | Empire Elite 2011 Boys | Atlas 2011 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Joaquin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Xavier Danao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Grayson Fenez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.14 | 1 | 6 | 0.17 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 77 | Kalani Fuentes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0.33 | 0 | 1 | 0.00 | 2 | 3 | 0.67 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Niftalem Ghebremeskel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.14 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Liam Klatt | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0.50 | 3 | 6 | 0.50 | 2 | 3 | 0.67 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | JOHAN MARCUS-JOHNSON | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 29 | Brendan Mayuga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Harsimranjit Pandher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Evan Solis | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 0.39 | 1 | 6 | 0.17 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Cloud Velena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Athan Weekes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.44 | 1 | 4 | 0.25 | 1 | 1 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kaiys Chase | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Lochlan Fast | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 2 | 3 | 0.67 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 30 | Earl Joshua Gregorio | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Matias Guzman | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 0.32 | 0 | 1 | 0.00 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Ivan Johnston-Stevenson | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0.32 | 2 | 6 | 0.33 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Bien Asher Laxamana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Sunday Opaleke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 40 | Juan Ramirez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.43 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Maxime Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 16 | Zacharie Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.13 | 0 | 3 | 0.00 | 3 | 3 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|