| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 557 | Sun, Mar. 02, 2025 3:15 PM | Dakota Fieldhouse Court 2 | Magic 2011 Boys | Empire Elite 2011 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schmidt | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Haiden Inglis Grande | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.00 | 1 | 1 | 1.00 | 1 | 4 | 0.25 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Jason Adetimirin | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | mankabal Gill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Benjamin Krozkin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Raymar Rembon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Sammi Alkaabi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Caleb Friesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 30 | Kaiden Reyes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Danao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
| Grayson Fenez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
| Kalani Fuentes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 | |
| Niftalem Ghebremeskel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 | |
| JOHAN MARCUS-JOHNSON | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
| Brendan Mayuga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
| Harsimranjit Pandher | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 1 | 1 | 1.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Evan Solis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1 | 1 | 1.00 | 1 | 4 | 0.25 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
| Cloud Velena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
| Athan Weekes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|