| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 489 | Sun, Feb. 02, 2025 7:30 PM | Katherine Friesen Campus Gym | Empire Elite 2011 Boys | Attack Academy 2011 Boys - Black |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Joaquin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Xavier Danao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Grayson Fenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 77 | Kalani Fuentes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Niftalem Ghebremeskel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Liam Klatt | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0.40 | 2 | 6 | 0.33 | 4 | 10 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | JOHAN MARCUS-JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 29 | Brendan Mayuga | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Evan Solis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0.13 | 0 | 2 | 0.00 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Cloud Velena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Athan Weekes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Chartier | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 30 | brent Ilagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Quinton Jones | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Biren Kauldher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Zyan Mallari | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.44 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Keith Mason JR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.38 | 1 | 2 | 0.50 | 3 | 4 | 0.75 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 16 | Jacob Morcilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Rodrigo Santiago | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 21 | Nigel Stephens | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 0.65 | 1 | 5 | 0.20 | 1 | 1 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|