| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 445 | Sun, Jan. 19, 2025 11:30 AM | Katherine Friesen Campus Gym | Empire Elite 2011 Boys | Junior Alliance 2011 Boys - JDR |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joaquin Cruz | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
| Xavier Danao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
| Grayson Fenez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
| Kalani Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
| Niftalem Ghebremeskel | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Liam Klatt | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.42 | 1 | 4 | 0.25 | 3 | 7 | 0.43 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
| JOHAN MARCUS-JOHNSON | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.63 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
| Harsimranjit Pandher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Evan Solis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0.67 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
| Athan Weekes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robi Andico | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
| Ryen Redgie Daquis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
| Jalen Delos Reyes | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.42 | 0 | 1 | 0.00 | 3 | 5 | 0.60 | 3 | 0 | 0.00 | 0 | 0 | 0 | |
| Jhayden Lanzo Encinares | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 1 | 1 | 1.00 | 1 | 6 | 0.17 | 5 | 0 | 0.00 | 0 | 0 | 0 | |
| Noah Fernandez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.40 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
| Jett Hrysak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
| Hai-Wei Lao | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.25 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|