| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 398 | Sat, Dec. 14, 2024 3:15 PM | Sport Manitoba Court 2 | Relentless 2011 Boys - East | Empire Elite 2011 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremiah Apuya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Owen Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Junior Medienwo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Rhys Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Jake Romero | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0.27 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Jaco Ong | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 0.41 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Paulo Umali | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0.83 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Jayvin Vargas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Calum Keeping | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | Kulraj Bains | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0.22 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Joaquin Cruz | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.42 | 1 | 2 | 0.50 | 2 | 4 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Xavier Danao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Grayson Fenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 77 | Kalani Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Niftalem Ghebremeskel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Liam Klatt | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.40 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | JOHAN MARCUS-JOHNSON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Harsimranjit Pandher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Evan Solis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 2 | 0.00 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Cloud Velena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Athan Weekes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|