| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 66 | Sun, Sep. 28, 2025 10:30 AM | Sport Manitoba Court 3 | Empire 2009 Boys | Ambush 2009 Boys - Raiders |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samuel Adeyemi | 14 | 2 | 1 | 6 | 0 | 2 | 4 | 6 | 12 | 0.50 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 3 | 0 | 1.50 | 0 | 0 | 0 |
| 9 | Lanen Alexson | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 0.20 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
| 11 | Ziggy Chuang | 8 | 4 | 1 | 0 | 0 | 3 | 5 | 4 | 7 | 0.57 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Jordan Maranan | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 5.00 | 0 | 0 | 0 |
| 12 | Chase Mckernan | 6 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Elhadji Ndiaye | 13 | 3 | 2 | 3 | 0 | 1 | 0 | 4 | 9 | 0.44 | 2 | 6 | 0.33 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Sarathy Raghavendran | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0.33 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Edrian Revidad | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Christian Tesfay | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Issachor Tesfay | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Teodrus Yutzy-Hiebert | 9 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 8 | 0.38 | 3 | 5 | 0.60 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Tomisin Adetunji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Raphael Anero | 10 | 2 | 0 | 0 | 0 | 2 | 8 | 4 | 15 | 0.27 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Love Baidwan | 2 | 5 | 1 | 1 | 0 | 1 | 3 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
| 12 | Colin Ciecko | 10 | 0 | 4 | 3 | 0 | 4 | 3 | 3 | 9 | 0.33 | 1 | 2 | 0.50 | 3 | 3 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 19 | Jason Dudar | 5 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 2 | 0 | 0.67 | 0 | 0 | 0 |
| 8 | Vladyslav Kovalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Elijah Nocon | 5 | 4 | 4 | 2 | 0 | 3 | 1 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 28 | Demi Oke | 0 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
| 15 | Joshua Oviosun | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 33 | Efrem Todd | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 4 | 8 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|