| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sat, Sep. 27, 2025 10:30 AM | UofW Duckworth Centre - West Court | Empire 2009 Boys | Ignite 2010 Boys - Charles |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samuel Adeyemi | 3 | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 8 | Lanen Alexson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Ziggy Chuang | 10 | 8 | 2 | 0 | 0 | 5 | 3 | 5 | 6 | 0.83 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Jordan Maranan | 8 | 8 | 1 | 3 | 0 | 2 | 5 | 3 | 10 | 0.30 | 0 | 5 | 0.00 | 2 | 4 | 0.50 | 4 | 0 | 0.60 | 0 | 0 | 0 |
| 12 | Chase Mckernan | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Elhadji Ndiaye | 26 | 5 | 0 | 3 | 0 | 2 | 4 | 10 | 17 | 0.59 | 4 | 7 | 0.57 | 2 | 6 | 0.33 | 0 | 0 | 0.75 | 0 | 0 | 0 |
| 0 | Edrian Revidad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Christian Tesfay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Issachor Tesfay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Teodrus Yutzy-Hiebert | 13 | 4 | 0 | 2 | 0 | 1 | 7 | 4 | 8 | 0.50 | 0 | 2 | 0.00 | 5 | 5 | 1.00 | 3 | 0 | 0.29 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kenan Puskar | 4 | 9 | 0 | 2 | 0 | 2 | 3 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.67 | 0 | 0 | 0 |
| 0 | Daniel Stanley-Unigwe | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 4 | 9 | 0.44 | 1 | 3 | 0.33 | 0 | 4 | 0.00 | 3 | 0 | 0.33 | 0 | 0 | 0 |
| 5 | Mohsen Ahmadzai | 16 | 4 | 0 | 5 | 0 | 3 | 4 | 5 | 10 | 0.50 | 3 | 5 | 0.60 | 3 | 6 | 0.50 | 2 | 0 | 1.25 | 0 | 0 | 0 |
| 8 | Paris Passaloglou | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 9 | Deklan Cook | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | 8 | 0.38 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
| 13 | Robinveer Buaal | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| 15 | Malakai Boville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 19 | Daniel Suliman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 26 | Nico Bussoli | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 77 | Adam McFarlane | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|