| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Fri, Sep. 26, 2025 7:30 PM | Sport Manitoba Court 1 | Legacy 2009 Boys | Empire 2009 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | kien cudia | 13 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 11 | 0.27 | 2 | 5 | 0.40 | 5 | 5 | 1.00 | 0 | 0 | 0.17 | 0 | 0 | 0 |
| 1 | Abdulrahman Ahmed | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 9 | 0.44 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Lucas Combe | 8 | 5 | 4 | 3 | 0 | 4 | 3 | 3 | 8 | 0.38 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 4 | 0 | 1.00 | 0 | 0 | 0 |
| 3 | Cedric Elmhirst | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 4 | Kyle Penner | 5 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 7 | 0.29 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 5 | Khaeo Flores | 4 | 4 | 0 | 3 | 0 | 3 | 8 | 1 | 5 | 0.20 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0.38 | 0 | 0 | 0 |
| 6 | Justin Basaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Dylan Desmond | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Janz Ayson | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Stone Kostiuk | 20 | 6 | 2 | 3 | 0 | 2 | 1 | 8 | 14 | 0.57 | 4 | 7 | 0.57 | 0 | 0 | 0.00 | 2 | 0 | 3.00 | 0 | 0 | 0 |
| 11 | Hayden Hyduk | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | 0.29 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 1.50 | 0 | 0 | 0 |
| 10 | Ali Haj Hassan | 17 | 10 | 6 | 2 | 1 | 0 | 5 | 8 | 15 | 0.53 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 3 | 0 | 0.40 | 0 | 0 | 0 |
| 13 | Luke Lefort | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Ryan Thompson | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 22 | James Hanna | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samuel Adeyemi | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 8 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Lanen Alexson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Ziggy Chuang | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 6 | 0.33 | 0 | 3 | 0.00 | 1 | 1 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Jordan Maranan | 17 | 4 | 3 | 0 | 0 | 4 | 3 | 8 | 16 | 0.50 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Chase Mckernan | 5 | 5 | 6 | 1 | 0 | 5 | 4 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 1 | 6 | 0.17 | 3 | 0 | 0.25 | 0 | 0 | 0 |
| 7 | Elhadji Ndiaye | 19 | 6 | 1 | 4 | 0 | 2 | 3 | 8 | 21 | 0.38 | 1 | 7 | 0.14 | 2 | 3 | 0.67 | 4 | 0 | 1.33 | 0 | 0 | 0 |
| 8 | Christian Tesfay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Issachor Tesfay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Teodrus Yutzy-Hiebert | 22 | 6 | 2 | 1 | 0 | 4 | 4 | 8 | 21 | 0.38 | 2 | 7 | 0.29 | 4 | 6 | 0.67 | 0 | 0 | 0.25 | 0 | 0 | 0 |
| Name |
|---|