| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Sep. 26, 2025 6:00 PM | Sport Manitoba Court 1 | Atlas 2009 Boys - Gold | Relentless 2009 Boys - West |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zenon Burtniak-Zinn | 11 | 5 | 1 | 0 | 0 | 3 | 6 | 5 | 16 | 0.31 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 | |
| 2 | Liam Lariviere | 14 | 8 | 1 | 2 | 0 | 0 | 8 | 3 | 12 | 0.25 | 1 | 7 | 0.14 | 7 | 7 | 1.00 | 0 | 0 | 0.25 | 0 | 0 | 0 |
| 1 | Charlie Lopes | 2 | 4 | 1 | 2 | 0 | 1 | 9 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.22 | 0 | 0 | 0 |
| 11 | Michael Mekonen | 11 | 3 | 0 | 2 | 0 | 3 | 7 | 4 | 17 | 0.24 | 3 | 11 | 0.27 | 0 | 0 | 0.00 | 3 | 0 | 0.29 | 0 | 0 | 0 |
| 9 | Reece Ottawa | 3 | 8 | 2 | 3 | 0 | 1 | 2 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 1.50 | 0 | 0 | 0 |
| 4 | Abeer Rafi | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | 0.00 | 0 | 5 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaco Ong | 13 | 5 | 1 | 6 | 0 | 2 | 2 | 5 | 10 | 0.50 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 2 | 0 | 3.00 | 0 | 0 | 0 |
| 4 | Abdoulaye Tall | 10 | 2 | 3 | 3 | 0 | 4 | 3 | 4 | 13 | 0.31 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 0 | Kaiden Moncur | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.50 | 0 | 0 | 0 |
| 2 | Dom Rinon | 3 | 5 | 0 | 2 | 0 | 0 | 4 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 6 | Luke Kentebe | 7 | 4 | 1 | 2 | 0 | 3 | 0 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 3 | 4 | 0.75 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Jonah Castaneda | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | Gurveer Gill | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 11 | Jalen Nivera | 11 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 6 | 0.83 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Jack Sigurdson | 5 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 7 | 0.29 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 1.50 | 0 | 0 | 0 |
| 17 | Randy Klassen | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | Gurman Aulakh | 7 | 2 | 4 | 2 | 0 | 1 | 1 | 3 | 13 | 0.23 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
| 24 | Luke Legaspi | 10 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 10 | 0.50 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| Name |
|---|