# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Mon, Apr. 21, 2025 6:00 PM | UofW Duckworth Centre - West Court | Chiefs 14U Boys | Seven Oaks 14U Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayson Fenez | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Daerion Hidalgo | 4 | 7 | 0 | 0 | 1 | 1 | 3 | 2 | 13 | 0.15 | 0 | 6 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Haiden Inglis Grande | 3 | 7 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Dayvon Mcivor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Jacob Morcilla | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.25 | 0 | 0 | 0 | |
Spencer Simpson | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Noah Whiteway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Arciaga | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Lennon Castillo | 3 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
Spiro Dafnis | 7 | 3 | 5 | 1 | 0 | 2 | 3 | 3 | 10 | 0.30 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.33 | 0 | 0 | 0 | |
Pierre Dela Cruz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Ralph Galang | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Bentley Huynh | 9 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 12 | 0.25 | 1 | 6 | 0.17 | 2 | 4 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
Biren Kauldher | 14 | 8 | 0 | 1 | 0 | 1 | 1 | 6 | 17 | 0.35 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
Aidyn Mydlo | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.33 | 0 | 0 | 0 | |
Dominik Salomon | 7 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 12 | 0.25 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Maddox Sepidoza | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|