# | Date | Location | Home | Visitor |
---|---|---|---|---|
444 | Sun, Nov. 17, 2024 4:30 PM | Nelson McIntyre Collegiate | Attack Academy 2010 Girls | Junior Alliance 2009 Girls |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | fercie kate coloma | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Arabelle Presto | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 10 | 0.40 | 1 | 1 | 1.00 | 0 | 2 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
3 | Mackenzie Marcelino | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0.50 | 1 | 1 | 1.00 | 2 | 2 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
6 | Cali Buller | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 13 | 0.38 | 2 | 4 | 0.50 | 4 | 4 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
9 | Sierra Ferguson | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Elise Tolentino | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 7 | 0.14 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
21 | Naz Kahil | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
27 | Claire Karpiak | 6 | 3 | 4 | 1 | 0 | 2 | 2 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
44 | Avery Mochnacz | 4 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 10 | 0.10 | 0 | 1 | 0.00 | 2 | 6 | 0.33 | 2 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Leanna Acosta | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 0.40 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
12 | Lily Barrientos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Armann Brar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Caelyn Cruz | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
18 | Shana De Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Chelsea Leano | 8 | 5 | 6 | 0 | 0 | 0 | 7 | 2 | 10 | 0.20 | 0 | 0 | 0.00 | 4 | 6 | 0.67 | 2 | 0 | 0.00 | 0 | 0 | 0 |
7 | Ruby Paintner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Serena Reimer | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 10 | 0.30 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2 | Janelyn Santos-Gatpayat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
8 | Leahbelle Tejones | 9 | 7 | 2 | 1 | 0 | 2 | 5 | 3 | 10 | 0.30 | 2 | 4 | 0.50 | 1 | 4 | 0.25 | 2 | 0 | 0.20 | 0 | 0 | 0 |
Name |
---|