| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 429 | Sun, Nov. 17, 2024 9:00 AM | Sport Manitoba Court 1 | Junior Alliance 2010 Girls | Summit 2010 Girls | 
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Armann Brar | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 
| 8 | Shana De Leon | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 9 | 0.00 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 1 | 0 | 0.20 | 0 | 0 | 0 | 
| 6 | Daveen Fornoles | 5 | 8 | 2 | 1 | 0 | 4 | 8 | 2 | 8 | 0.25 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 1 | 0 | 0.13 | 0 | 0 | 0 | 
| 23 | Sarah Khalimov | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | 
| 22 | Kseniia Stepanova | 6 | 8 | 0 | 1 | 0 | 3 | 3 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.33 | 0 | 0 | 0 | 
| 27 | Audrey Velasco | 4 | 12 | 2 | 1 | 1 | 0 | 11 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.09 | 0 | 0 | 0 | 
| 4 | Audrey Bercel | 8 | 4 | 3 | 0 | 0 | 0 | 5 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 | 
| 9 | Serena Reimer | 17 | 2 | 2 | 2 | 0 | 3 | 7 | 8 | 16 | 0.50 | 0 | 1 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.29 | 0 | 0 | 0 | 
| Name | 
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Vienna Wence | 6 | 3 | 3 | 0 | 0 | 3 | 5 | 3 | 10 | 0.30 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 | 
| 18 | Ella Rahaman | 8 | 1 | 2 | 1 | 0 | 6 | 7 | 4 | 15 | 0.27 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.14 | 0 | 0 | 0 | 
| 22 | jackie sun | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 | 
| 25 | Mariel Manalastas | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 
| 29 | Lily Matheson | 5 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 
| 34 | Kayleigh Chiponski | 7 | 2 | 2 | 1 | 0 | 3 | 5 | 3 | 11 | 0.27 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 0 | 0.20 | 0 | 0 | 0 | 
| 49 | Elizabeth Sharp | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 | 
| 52 | Maya More | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 | 
| 53 | Hilarie Peter-Uzuhai | 8 | 5 | 0 | 0 | 0 | 7 | 4 | 4 | 13 | 0.31 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 | 
| 61 | Sarah Balla | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | 
| 63 | Layla Hammond | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | 
| Name | 
|---|