| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 107 | Fri, Oct. 04, 2024 5:00 PM | Dakota Fieldhouse Court 2 | Junior Alliance 2010 Girls | Summit 2010 Girls | 
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Armann Brar | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 
| 8 | Shana De Leon | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 0.20 | 0 | 0 | 0 | 
| 6 | Daveen Fornoles | 3 | 2 | 3 | 1 | 0 | 5 | 6 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 1 | 5 | 0.20 | 1 | 0 | 0.17 | 0 | 0 | 0 | 
| 23 | Sarah Khalimov | 5 | 4 | 3 | 3 | 0 | 10 | 8 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.38 | 0 | 0 | 0 | 
| 18 | Kenzie Leurquin | 9 | 1 | 2 | 2 | 0 | 4 | 8 | 4 | 11 | 0.36 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 1 | 0 | 0.25 | 0 | 0 | 0 | 
| 22 | Kseniia Stepanova | 8 | 2 | 6 | 0 | 0 | 2 | 5 | 3 | 12 | 0.25 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 | 
| 27 | Audrey Velasco | 6 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 13 | 0.15 | 0 | 0 | 0.00 | 2 | 3 | 0.67 | 1 | 0 | 0.00 | 0 | 0 | 0 | 
| 4 | Audrey Bercel | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | 
| 9 | Serena Reimer | 6 | 4 | 1 | 0 | 0 | 6 | 11 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 | 
| 12 | Lily Barrientos | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 | 
| Name | 
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Vienna Wence | 6 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | 
| 18 | Ella Rahaman | 2 | 3 | 3 | 6 | 0 | 3 | 7 | 1 | 13 | 0.08 | 0 | 2 | 0.00 | 0 | 4 | 0.00 | 3 | 0 | 0.86 | 0 | 0 | 0 | 
| 22 | jackie sun | 7 | 3 | 0 | 0 | 0 | 2 | 8 | 3 | 9 | 0.33 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 5 | 0 | 0.00 | 0 | 0 | 0 | 
| 25 | Mariel Manalastas | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | 
| 29 | Lily Matheson | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 | 
| 30 | Tanya Zvomuya | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.40 | 0 | 0 | 0 | 
| 34 | Kayleigh Chiponski | 6 | 4 | 1 | 3 | 0 | 6 | 7 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 2 | 4 | 0.50 | 2 | 0 | 0.43 | 0 | 0 | 0 | 
| 49 | Elizabeth Sharp | 6 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | 
| 52 | Maya More | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | 
| 53 | Hilarie Peter-Uzuhai | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 | 
| 61 | Sarah Balla | 7 | 5 | 4 | 0 | 0 | 1 | 1 | 2 | 9 | 0.22 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | 
| 63 | Layla Hammond | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 | 
| Name | 
|---|