# | Date | Location | Home | Visitor |
---|---|---|---|---|
123 | Sat, Oct. 05, 2024 1:15 PM | Sport Manitoba Court 1 | Junior Bisons 2009 Girls | World Class Hoopers 2009 Girls |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella Charles-Ugbechie | 0 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2 | Jexa Wawryk | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
3 | Katerina Averyanov | 2 | 2 | 2 | 0 | 0 | 2 | 7 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Carmela Figueroa - 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
10 | Ilana Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Kaydin Lennington | 0 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
13 | shiqi qiu | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
18 | Elis Costa Thereza | 0 | 4 | 2 | 0 | 3 | 1 | 11 | 0 | 6 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Julia Luczak | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
22 | Emily Diaz | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Elizabeth Chung | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
31 | Cherish Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Anna Forytarz | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Cameron | 5 | 0 | 2 | 1 | 0 | 6 | 3 | 2 | 9 | 0.22 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.33 | 0 | 0 | 0 |
0 | arianna ferreira | 12 | 3 | 2 | 2 | 0 | 4 | 0 | 6 | 16 | 0.38 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
8 | Misty Kimewon | 9 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 4 | 0.75 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
9 | Elizabeth Lasu | 17 | 9 | 9 | 2 | 0 | 6 | 2 | 8 | 18 | 0.44 | 0 | 0 | 0.00 | 1 | 7 | 0.14 | 0 | 0 | 1.00 | 0 | 0 | 0 |
18 | Mackenzie Maher | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
33 | Maddy Phillips | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
5 | gia santiago reyes | 5 | 1 | 2 | 1 | 0 | 6 | 4 | 2 | 11 | 0.18 | 0 | 2 | 0.00 | 1 | 4 | 0.25 | 1 | 0 | 0.25 | 0 | 0 | 0 |
24 | Jersey Trosky | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | Annie Wang | 20 | 2 | 1 | 2 | 0 | 8 | 0 | 8 | 14 | 0.57 | 1 | 4 | 0.25 | 3 | 6 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
3 | Abigail Witt | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|