# | Date | Location | Home | Visitor |
---|---|---|---|---|
423 | Sat, Nov. 16, 2024 5:00 PM | Katherine Friesen Campus Gym | Junior Wesmen 2007 Girls | Summit 2007 Girls |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Nadlyne Bergen | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Roche Ann Celeste | 8 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 14 | 0.21 | 1 | 8 | 0.13 | 1 | 2 | 0.50 | 1 | 0 | 1.00 | 0 | 0 | 0 |
6 | Lily Cox | 17 | 1 | 4 | 0 | 0 | 3 | 1 | 7 | 12 | 0.58 | 1 | 2 | 0.50 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Esosa Emokpae | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
21 | Alyssa Hannesson | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
7 | Gabriella Millman | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
3 | Mikaela Ramsay | 20 | 4 | 1 | 0 | 0 | 2 | 2 | 8 | 12 | 0.67 | 2 | 4 | 0.50 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | Lily Sawchuk | 6 | 7 | 0 | 1 | 2 | 1 | 0 | 3 | 9 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
19 | Vayda Smith | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 0 | 12 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.25 | 0 | 0 | 0 |
28 | Eliana Stark | 9 | 5 | 11 | 0 | 2 | 1 | 1 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mayumi Brana | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Zoe Capulong | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0.20 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
24 | Japji Gill | 10 | 2 | 0 | 2 | 0 | 1 | 3 | 4 | 13 | 0.31 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 3 | 0 | 0.67 | 0 | 0 | 0 |
27 | Sukhmani Gill | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
33 | Raina Perez | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | 16 | 0.19 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
0 | Brooklyn Sabatin | 21 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 18 | 0.44 | 0 | 2 | 0.00 | 5 | 6 | 0.83 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Julia Trochanowski | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|