# | Date | Location | Home | Visitor |
---|---|---|---|---|
417 | Sat, Nov. 16, 2024 12:30 PM | Katherine Friesen Campus Gym | Summit 2007 Girls | Refresh 2007 Girls |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Tea Athitang | 5 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 | 0.29 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.25 | 0 | 0 | 0 |
8 | Mayumi Brana | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Zoe Capulong | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
24 | Japji Gill | 6 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 10 | 0.20 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
27 | Sukhmani Gill | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
33 | Raina Perez | 7 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
0 | Brooklyn Sabatin | 27 | 3 | 3 | 3 | 0 | 5 | 5 | 7 | 18 | 0.39 | 1 | 3 | 0.33 | 12 | 17 | 0.71 | 0 | 0 | 0.60 | 0 | 0 | 0 |
10 | Julia Trochanowski | 5 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Elizabeth Oderemi | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
1 | Nikki Moore | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.20 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Emily Steip | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 0.17 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
4 | Maya Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Keira Nepinak | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
7 | Julia Consiglio | 7 | 5 | 5 | 1 | 0 | 4 | 2 | 3 | 8 | 0.38 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 4 | 0 | 0.50 | 0 | 0 | 0 |
8 | Tatiana Tratch | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 7 | 0.29 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
13 | Rose Ireland | 0 | 5 | 2 | 2 | 0 | 2 | 5 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.40 | 0 | 0 | 0 |
15 | Gian Chua | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Andes Evangelista | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|