# | Date | Location | Home | Visitor |
---|---|---|---|---|
270 | Sat, Nov. 02, 2024 6:00 PM | Louis Riel Arts and Technology Centre | Summit 2007 Girls | Attack Academy 2007 Girls |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mayumi Brana | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 10 | 0.20 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Zoe Capulong | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
24 | Japji Gill | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0.29 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
27 | Sukhmani Gill | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0.20 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
33 | Raina Perez | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 0.50 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
0 | Brooklyn Sabatin | 10 | 5 | 1 | 1 | 0 | 3 | 4 | 7 | 19 | 0.37 | 1 | 3 | 0.33 | 5 | 6 | 0.83 | 1 | 0 | 0.25 | 0 | 0 | 0 |
10 | Julia Trochanowski | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seva Brar | 10 | 0 | 6 | 0 | 0 | 1 | 4 | 5 | 10 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Kaileah Walker | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 9 | 0.22 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Akunna Chidi-Onor | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 12 | 0.25 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.50 | 0 | 0 | 0 |
6 | Layla McCurdy | 2 | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 8 | 0.13 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
11 | Kayla Surasky | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
12 | Hanna Buller | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Eliza Mckay | 11 | 1 | 4 | 0 | 0 | 1 | 1 | 6 | 9 | 0.67 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
16 | Avneet Kainth | 10 | 5 | 3 | 0 | 0 | 5 | 1 | 4 | 16 | 0.25 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
22 | Paige Marcelino | 8 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 0.44 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
55 | Emma Yard | 13 | 0 | 4 | 2 | 0 | 1 | 1 | 7 | 15 | 0.47 | 1 | 4 | 0.25 | 2 | 3 | 0.67 | 0 | 0 | 2.00 | 0 | 0 | 0 |
Name |
---|