# | Date | Location | Home | Visitor |
---|---|---|---|---|
288 | Sun, Oct. 27, 2024 12:00 PM | Windsor Park Collegiate | Chaos 2007 Girls | Summit 2007 Girls |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Clara Anderson | 15 | 1 | 1 | 3 | 0 | 7 | 0 | 7 | 20 | 0.35 | 1 | 3 | 0.33 | 0 | 4 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
1 | ayodolapo ayowole-obi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Brooke Blacksmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
11 | Veronika Bosa | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
6 | Brielle Cummings | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 3 | 0.67 | 1 | 0 | 0.00 | 0 | 0 | 0 |
16 | Kelsey Erickson | 0 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
25 | Ella Howard | 2 | 4 | 4 | 1 | 0 | 3 | 1 | 1 | 11 | 0.09 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
12 | Taylor-may Jacyk | 6 | 4 | 6 | 0 | 0 | 4 | 8 | 2 | 12 | 0.17 | 0 | 0 | 0.00 | 2 | 10 | 0.20 | 1 | 0 | 0.00 | 0 | 0 | 0 |
33 | Serena Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Teagen Richter | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
18 | Michaela Rochon | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | Taylor Schepp | 28 | 9 | 0 | 1 | 0 | 4 | 2 | 10 | 20 | 0.50 | 6 | 15 | 0.40 | 2 | 2 | 1.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Tea Athitang | 2 | 3 | 0 | 2 | 0 | 2 | 8 | 1 | 7 | 0.14 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.25 | 0 | 0 | 0 |
8 | Mayumi Brana | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Zoe Capulong | 14 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 7 | 0.57 | 4 | 6 | 0.67 | 2 | 2 | 1.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
24 | Japji Gill | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0.17 | 1 | 4 | 0.25 | 2 | 4 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
27 | Sukhmani Gill | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 0.17 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
33 | Raina Perez | 0 | 4 | 1 | 1 | 0 | 1 | 7 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.14 | 0 | 0 | 0 |
0 | Brooklyn Sabatin | 11 | 4 | 1 | 0 | 0 | 2 | 6 | 5 | 11 | 0.45 | 1 | 1 | 1.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Julia Trochanowski | 0 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|