# | Date | Location | Home | Visitor |
---|---|---|---|---|
278 | Sun, Oct. 27, 2024 9:00 AM | Sport Manitoba Court 1 | Summit 2007 Girls | Evolve 2007 Girls |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Mayumi Brana | 2 | 3 | 0 | 0 | 0 | 4 | 6 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Zoe Capulong | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0.75 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Japji Gill | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
27 | Sukhmani Gill | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 0.25 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
33 | Raina Perez | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
0 | Brooklyn Sabatin | 4 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 11 | 0.18 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
10 | Julia Trochanowski | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Gabriella Castres | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0.83 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Colby Darragh | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Jennifer Edwards | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9 | 0.44 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Emma Elliott | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 0.56 | 0 | 1 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Khalilah Hamoud | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0.83 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
25 | Quinn Kelly | 8 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 2 | 3 | 0.67 | 1 | 0 | 0.50 | 0 | 0 | 0 |
3 | Ryan McKinlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Emilie Mclean | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | 0.57 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Tessa Miko | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Halle Penner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Kiley Schettler | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
10 | Lillian Vande Graaf | 6 | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 7 | 0.43 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 1.50 | 0 | 0 | 0 |
Name |
---|