# | Date | Location | Home | Visitor |
---|---|---|---|---|
145 | Sun, Oct. 06, 2024 5:45 PM | Garden City Collegiate - Main | Magic 2007 Girls | Summit 2007 Girls |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anghela Samson | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 13 | 0.15 | 0 | 0 | 0.00 | 2 | 6 | 0.33 | 3 | 0 | 0.00 | 0 | 0 | 0 |
0 | Janine Aman | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0.75 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
3 | Keane Cassey Sarmiento | 4 | 4 | 2 | 0 | 0 | 1 | 6 | 2 | 14 | 0.14 | 0 | 0 | 0.00 | 0 | 5 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
18 | Gabrielle Jimeno | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 16 | 0.25 | 1 | 6 | 0.17 | 3 | 4 | 0.75 | 4 | 0 | 0.00 | 0 | 0 | 0 |
5 | Abby Ogg | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
9 | Dannon Arnold | 9 | 11 | 9 | 0 | 0 | 3 | 1 | 5 | 12 | 0.42 | 0 | 1 | 0.00 | 1 | 3 | 0.33 | 2 | 0 | 0.00 | 0 | 0 | 0 |
33 | Sadie Wiebe | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 7 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
21 | Charlotte Lau | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
88 | Laci Schmidt | 9 | 8 | 6 | 2 | 0 | 1 | 3 | 4 | 18 | 0.22 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 4 | 0 | 0.67 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Tea Athitang | 5 | 3 | 5 | 5 | 0 | 6 | 2 | 4 | 25 | 0.16 | 0 | 7 | 0.00 | 3 | 12 | 0.25 | 3 | 0 | 2.50 | 0 | 0 | 0 |
8 | Mayumi Brana | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 8 | 0.25 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
1 | Zoe Capulong | 15 | 5 | 1 | 2 | 0 | 0 | 4 | 6 | 14 | 0.43 | 4 | 8 | 0.50 | 1 | 2 | 0.50 | 3 | 0 | 0.50 | 0 | 0 | 0 |
24 | Japji Gill | 11 | 5 | 0 | 1 | 0 | 2 | 1 | 6 | 9 | 0.67 | 1 | 3 | 0.33 | 2 | 2 | 1.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
27 | Sukhmani Gill | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 7 | 0.29 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Raina Perez | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Brooklyn Sabatin | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 11 | 0.36 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
10 | Julia Trochanowski | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 0.57 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|