# | Date | Location | Home | Visitor |
---|---|---|---|---|
132 | Sat, Oct. 05, 2024 7:30 PM | Garden City Collegiate - Main | Relentless 2007 Girls | Summit 2007 Girls |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mami Kabonesa | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
4 | Alexandra Janus | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
5 | Carlene Urbiztondo | 0 | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
8 | Puneet Brar | 19 | 9 | 1 | 1 | 0 | 4 | 3 | 8 | 25 | 0.32 | 5 | 17 | 0.29 | 2 | 2 | 1.00 | 2 | 0 | 0.33 | 0 | 0 | 0 |
9 | Sami-Jo Saunders | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | Martha Lado | 11 | 11 | 7 | 3 | 4 | 5 | 5 | 6 | 35 | 0.17 | 1 | 7 | 0.14 | 2 | 8 | 0.25 | 3 | 0 | 0.60 | 0 | 0 | 0 |
24 | Munit Brar | 7 | 8 | 1 | 4 | 1 | 3 | 8 | 5 | 17 | 0.29 | 0 | 3 | 0.00 | 3 | 6 | 0.50 | 3 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Tea Athitang | 2 | 7 | 8 | 4 | 0 | 3 | 8 | 1 | 19 | 0.05 | 0 | 5 | 0.00 | 0 | 5 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
8 | Mayumi Brana | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 9 | 0.22 | 1 | 4 | 0.25 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Zoe Capulong | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 0.10 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Japji Gill | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 13 | 0.15 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
27 | Sukhmani Gill | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
33 | Raina Perez | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 2.00 | 0 | 0 | 0 |
0 | Brooklyn Sabatin | 14 | 5 | 3 | 2 | 0 | 3 | 3 | 7 | 18 | 0.39 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 1 | 0 | 0.67 | 0 | 0 | 0 |
10 | Julia Trochanowski | 1 | 9 | 1 | 0 | 0 | 3 | 1 | 1 | 9 | 0.11 | 0 | 3 | 0.00 | 1 | 4 | 0.25 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|