# | Date | Location | Home | Visitor |
---|---|---|---|---|
74 | Sun, Dec. 01, 2024 4:00 PM | Dakota Fieldhouse Court 1 | Ambush 2009 Boys - Black | Crossover 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jeremie Bashengezi | 11 | 5 | 3 | 0 | 0 | 1 | 4 | 4 | 9 | 0.44 | 1 | 2 | 0.50 | 2 | 4 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
43 | Dave Ciza | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
4 | Miguel Dhingra | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 1 | 4 | 0.25 | 1 | 0 | 0.33 | 0 | 0 | 0 |
23 | Jason Dudar | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
28 | David-Malachi Makuie | 15 | 9 | 9 | 0 | 1 | 6 | 7 | 5 | 17 | 0.29 | 0 | 1 | 0.00 | 5 | 12 | 0.42 | 3 | 0 | 0.00 | 0 | 0 | 0 |
2 | Aarya Makwana | 2 | 4 | 1 | 1 | 1 | 1 | 5 | 0 | 6 | 0.00 | 0 | 3 | 0.00 | 2 | 4 | 0.50 | 3 | 0 | 0.20 | 0 | 0 | 0 |
1 | Justice Payjack | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 6 | 0.17 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Maxwell Reid | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Dominic Santos | 4 | 6 | 1 | 2 | 0 | 1 | 5 | 2 | 11 | 0.18 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.40 | 0 | 0 | 0 |
13 | Rimon Woldu | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Jackson Kubin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
0 | Jalen Nivera | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 13 | 0.23 | 2 | 9 | 0.22 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
1 | Nifemi Otelaja | 14 | 4 | 5 | 2 | 0 | 3 | 3 | 6 | 17 | 0.35 | 0 | 3 | 0.00 | 2 | 5 | 0.40 | 2 | 0 | 0.67 | 0 | 0 | 0 |
2 | Nate Moore | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Chase Reiser | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
5 | Jordan Maranan | 8 | 4 | 1 | 4 | 0 | 6 | 1 | 3 | 5 | 0.60 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 4 | 0 | 4.00 | 0 | 0 | 0 |
6 | Jonah Castaneda | 11 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 8 | 0.50 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Nate Rempel | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 1 | 3 | 0.33 | 5 | 0 | 0.00 | 0 | 0 | 0 |
8 | Tyrell Farinas | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
12 | Gurshan Chahal | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Imisioluwa Owolabi | 8 | 10 | 2 | 3 | 0 | 2 | 6 | 3 | 11 | 0.27 | 0 | 5 | 0.00 | 2 | 4 | 0.50 | 3 | 0 | 0.50 | 0 | 0 | 0 |
14 | Gabriel Pratap | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
21 | Sam Fowler | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
29 | Gabriel Kass | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|