# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Sat, Nov. 30, 2024 10:30 AM | Katherine Friesen Campus Gym | Junior Alliance 2009 Boys | Ambush 2009 Boys - Gold |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Aeshan Dwyane Alcazar | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | kingston Crymble-Catton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Skyler Fraser | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | David Hassan | 7 | 11 | 2 | 4 | 0 | 6 | 2 | 3 | 14 | 0.21 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
4 | Dylan McAlpine | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 3 | 4 | 0.75 | 0 | 0 | 2.00 | 0 | 0 | 0 |
6 | Charlie Ormiston | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
0 | ammiel paderes | 17 | 2 | 5 | 2 | 1 | 1 | 5 | 6 | 12 | 0.50 | 1 | 3 | 0.33 | 4 | 8 | 0.50 | 4 | 0 | 0.40 | 0 | 0 | 0 |
3 | Santiago Pau | 5 | 3 | 1 | 2 | 0 | 1 | 8 | 2 | 9 | 0.22 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 2 | 0 | 0.25 | 0 | 0 | 0 |
7 | Christiano Tapia | 11 | 0 | 1 | 2 | 0 | 5 | 5 | 4 | 11 | 0.36 | 1 | 4 | 0.25 | 2 | 2 | 1.00 | 1 | 0 | 0.40 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Finn Brown | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
15 | Taggart Craw | 16 | 6 | 6 | 0 | 0 | 1 | 1 | 8 | 12 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
14 | Jagjeet Dhaliwal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Ameer Farjalla | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
77 | Rain Liu | 4 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | 8 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.50 | 0 | 0 | 0 |
3 | Santana Pangilinan | 5 | 2 | 2 | 2 | 0 | 5 | 5 | 2 | 13 | 0.15 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 2 | 0 | 0.40 | 0 | 0 | 0 |
8 | Rowan Thomas | 9 | 10 | 3 | 4 | 0 | 5 | 6 | 4 | 21 | 0.19 | 1 | 11 | 0.09 | 0 | 0 | 0.00 | 3 | 0 | 0.67 | 0 | 0 | 0 |
30 | Vernon Viovicente | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 1 | 13 | 0.08 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.33 | 0 | 0 | 0 |
10 | Lawrence Wu | 10 | 4 | 3 | 3 | 0 | 4 | 1 | 3 | 16 | 0.19 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 1 | 0 | 3.00 | 0 | 0 | 0 |
Name |
---|