# | Date | Location | Home | Visitor |
---|---|---|---|---|
383 | Sun, Nov. 10, 2024 2:00 PM | Dakota Fieldhouse Court 2 | Crossover 2009 Boys | Evolve 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | Jackson Kubin | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Jalen Nivera | 9 | 2 | 2 | 0 | 0 | 1 | 7 | 3 | 6 | 0.50 | 1 | 4 | 0.25 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Nifemi Otelaja | 22 | 4 | 3 | 2 | 0 | 4 | 3 | 11 | 24 | 0.46 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
2 | Nate Moore | 11 | 6 | 0 | 1 | 0 | 1 | 8 | 4 | 8 | 0.50 | 0 | 3 | 0.00 | 3 | 6 | 0.50 | 2 | 0 | 0.13 | 0 | 0 | 0 |
4 | Chase Reiser | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
5 | Jordan Maranan | 6 | 3 | 0 | 6 | 0 | 1 | 5 | 1 | 6 | 0.17 | 1 | 4 | 0.25 | 2 | 3 | 0.67 | 4 | 0 | 1.20 | 0 | 0 | 0 |
6 | Jonah Castaneda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Nate Rempel | 8 | 7 | 1 | 1 | 0 | 1 | 3 | 4 | 10 | 0.40 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 4 | 0 | 0.33 | 0 | 0 | 0 |
8 | Tyrell Farinas | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Gurshan Chahal | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Imisioluwa Owolabi | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0.20 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
14 | Gabriel Pratap | 12 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 7 | 0.71 | 0 | 1 | 0.00 | 2 | 3 | 0.67 | 2 | 0 | 0.00 | 0 | 0 | 0 |
21 | Sam Fowler | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Abdu Ahmed | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
6 | Alex de sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Itay Esatov | 14 | 2 | 2 | 2 | 0 | 4 | 2 | 6 | 10 | 0.60 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
16 | Omar Essam | 2 | 7 | 0 | 2 | 0 | 1 | 5 | 1 | 14 | 0.07 | 0 | 9 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.40 | 0 | 0 | 0 |
1 | Zachary Fast | 24 | 3 | 2 | 1 | 0 | 4 | 5 | 9 | 22 | 0.41 | 2 | 9 | 0.22 | 4 | 6 | 0.67 | 3 | 0 | 0.20 | 0 | 0 | 0 |
22 | Ali Haj Hassan | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 5 | 0.60 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
0 | James Hanna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
9 | Joshua Izokun | 25 | 1 | 3 | 5 | 0 | 10 | 3 | 8 | 16 | 0.50 | 2 | 4 | 0.50 | 7 | 9 | 0.78 | 4 | 0 | 1.67 | 0 | 0 | 0 |
3 | Luke Kentebe | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0.50 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
8 | Stone Kostiuk | 6 | 1 | 4 | 0 | 0 | 4 | 3 | 4 | 8 | 0.50 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
7 | Braedyn Sidwall | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|