# | Date | Location | Home | Visitor |
---|---|---|---|---|
379 | Sun, Nov. 10, 2024 12:20 PM | Windsor Park Collegiate | Ambush 2009 Boys - Gold | Triumph 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Finn Brown | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
15 | Taggart Craw | 15 | 0 | 8 | 2 | 0 | 2 | 1 | 7 | 15 | 0.47 | 0 | 1 | 0.00 | 1 | 4 | 0.25 | 1 | 0 | 2.00 | 0 | 0 | 0 |
14 | Jagjeet Dhaliwal | 6 | 4 | 2 | 2 | 0 | 5 | 5 | 3 | 10 | 0.30 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.40 | 0 | 0 | 0 |
0 | Ameer Farjalla | 10 | 6 | 3 | 6 | 1 | 9 | 0 | 5 | 1 | 5.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
77 | Rain Liu | 10 | 1 | 0 | 2 | 0 | 4 | 1 | 5 | 9 | 0.56 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
3 | Santana Pangilinan | 9 | 3 | 4 | 4 | 0 | 4 | 2 | 4 | 12 | 0.33 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
8 | Rowan Thomas | 23 | 6 | 4 | 5 | 1 | 5 | 0 | 9 | 21 | 0.43 | 5 | 12 | 0.42 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
30 | Vernon Viovicente | 16 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 10 | 0.80 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
10 | Lawrence Wu | 7 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 7 | 0.43 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Lanen Alexson | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
6 | Timothy Bueckert | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0.20 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
10 | Abdo Eltassi | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
5 | Ali Eltassi | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Toluwalase Fadumiye | 6 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 5 | 0.40 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.17 | 0 | 0 | 0 |
3 | Basil Ibrahim | 16 | 8 | 3 | 0 | 0 | 0 | 11 | 6 | 14 | 0.43 | 4 | 8 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
20 | Tevyn Jezic | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.75 | 0 | 0 | 0 |
1 | Emanuel | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Destiny Ugbah | 0 | 8 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.17 | 0 | 0 | 0 |
18 | Chidera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|