# | Date | Location | Home | Visitor |
---|---|---|---|---|
354 | Sat, Nov. 09, 2024 5:20 PM | Sport Manitoba Court 1 | Junior Bisons 2009 Boys | Ambush 2009 Boys - Gold |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kaileb Ramos-Argel | 8 | 0 | 0 | 4 | 0 | 5 | 2 | 4 | 8 | 0.50 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 3 | 0 | 2.00 | 0 | 0 | 0 |
2 | Tyler Parisien | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Christian Mouton | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
8 | Devin Parris | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | Jean-Daniel Lokofo | 10 | 0 | 3 | 0 | 1 | 2 | 1 | 5 | 8 | 0.63 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
13 | Keegan Worthington | 22 | 4 | 5 | 2 | 0 | 6 | 1 | 10 | 22 | 0.45 | 0 | 0 | 0.00 | 2 | 5 | 0.40 | 0 | 0 | 2.00 | 0 | 0 | 0 |
14 | Tolawaka Dekama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Jace Gretchen | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 2.00 | 0 | 0 | 0 |
23 | Frank Hu | 5 | 2 | 0 | 4 | 0 | 4 | 6 | 1 | 9 | 0.11 | 0 | 2 | 0.00 | 3 | 4 | 0.75 | 2 | 0 | 0.67 | 0 | 0 | 0 |
24 | Sarathy Raghavendran | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
33 | Stanley Salami | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
95 | Derick Sylvestre | 11 | 2 | 3 | 2 | 0 | 1 | 2 | 5 | 11 | 0.45 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 1 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Finn Brown | 4 | 3 | 3 | 3 | 0 | 1 | 3 | 1 | 8 | 0.13 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 2 | 0 | 1.00 | 0 | 0 | 0 |
15 | Taggart Craw | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
14 | Jagjeet Dhaliwal | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
0 | Ameer Farjalla | 3 | 1 | 4 | 1 | 0 | 2 | 3 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.33 | 0 | 0 | 0 |
77 | Rain Liu | 12 | 0 | 3 | 1 | 0 | 3 | 2 | 6 | 12 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
13 | Chinonso Okoye | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Santana Pangilinan | 3 | 5 | 0 | 6 | 0 | 4 | 5 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 1.20 | 0 | 0 | 0 |
8 | Rowan Thomas | 35 | 4 | 2 | 3 | 0 | 3 | 11 | 13 | 19 | 0.68 | 7 | 11 | 0.64 | 2 | 5 | 0.40 | 2 | 0 | 0.27 | 0 | 0 | 0 |
30 | Vernon Viovicente | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0.22 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Lawrence Wu | 3 | 2 | 3 | 4 | 0 | 1 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 2.00 | 0 | 0 | 0 |
Name |
---|