# | Date | Location | Home | Visitor |
---|---|---|---|---|
343 | Sat, Nov. 09, 2024 2:00 PM | Sport Manitoba Court 2 | Ambush 2009 Boys - Gold | Attack Academy 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finn Brown | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.67 | 0 | 0 | 0 | |
Taggart Craw | 7 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 2.00 | 0 | 0 | 0 | |
Jagjeet Dhaliwal | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
Ameer Farjalla | 14 | 0 | 1 | 3 | 0 | 4 | 2 | 6 | 8 | 0.75 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 3 | 0 | 1.50 | 0 | 0 | 0 | |
Rain Liu | 10 | 1 | 3 | 2 | 0 | 7 | 4 | 5 | 9 | 0.56 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 | |
Chinonso Okoye | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
Santana Pangilinan | 9 | 0 | 0 | 4 | 0 | 2 | 6 | 3 | 10 | 0.30 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 1 | 0 | 0.67 | 0 | 0 | 0 | |
Rowan Thomas | 15 | 5 | 3 | 4 | 0 | 5 | 4 | 7 | 18 | 0.39 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 | |
Vernon Viovicente | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 | |
Lawrence Wu | 1 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surkhab Gill | 16 | 2 | 2 | 2 | 0 | 0 | 7 | 5 | 8 | 0.63 | 1 | 2 | 0.50 | 5 | 5 | 1.00 | 0 | 0 | 0.29 | 0 | 0 | 0 |
2 | Ezra Toews | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 7 | 0.14 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
5 | Jesse Vezeau | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
9 | Cooper Levenec | 9 | 4 | 1 | 1 | 0 | 1 | 3 | 4 | 9 | 0.44 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 0.33 | 0 | 0 | 0 |
10 | Juba Kuet | 10 | 2 | 2 | 2 | 0 | 4 | 2 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 6 | 6 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
11 | Jace Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | Abhijot Brar | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
13 | Holden Ross | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Milanpreet Bath | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 1 | 10 | 0.10 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
17 | Himmat Sandhu | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Tanner Clark | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0.00 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
Name |
---|