15U Boys



Junior Alliance 2009 Boys (62) @ Ambush 2009 Boys - Gold (58)


# Date Location Home Visitor
196 Sat, Oct. 19, 2024 5:20 PM Dakota Fieldhouse Court 2 Ambush 2009 Boys - Gold Junior Alliance 2009 Boys

Ambush 2009 Boys - Gold Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
15 Taggart Craw 8 2 3 0 2 0 1 4 8 0.50 0 1 0.00 0 0 0.00 4 0 0.00 0 0 0
14 Jagjeet Dhaliwal 0 2 1 0 1 0 2 0 2 0.00 0 0 0.00 0 0 0.00 3 0 0.00 0 0 0
0 Ameer Farjalla 6 8 1 0 0 2 5 4 12 0.33 1 3 0.33 3 6 0.50 3 0 0.00 0 0 0
77 Rain Liu 15 2 2 1 0 2 2 9 17 0.53 0 1 0.00 3 4 0.75 5 0 0.50 0 0 0
13 Chinonso Okoye 4 4 2 1 1 0 2 3 7 0.43 0 0 0.00 2 2 1.00 1 0 0.50 0 0 0
3 Santana Pangilinan 3 9 0 1 1 0 6 2 6 0.33 0 1 0.00 1 2 0.50 2 0 0.17 0 0 0
8 Rowan Thomas 15 6 1 3 0 4 4 7 16 0.44 1 2 0.50 0 0 0.00 1 0 0.75 0 0 0
30 Vernon Viovicente 7 4 1 0 0 1 4 4 8 0.50 0 1 0.00 1 1 1.00 1 0 0.00 0 0 0

Ambush 2009 Boys - Gold Staff

Name

Junior Alliance 2009 Boys Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
8 Aeshan Dwyane Alcazar 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 1 0 0.00 0 0 0
4 Dylan McAlpine 0 1 2 0 0 0 3 0 3 0.00 0 2 0.00 0 0 0.00 0 0 0.00 0 0 0
11 Raiden Medrano 0 0 1 0 0 2 0 0 2 0.00 0 2 0.00 0 0 0.00 1 0 0.00 0 0 0
7 Christiano Tapia 12 0 0 0 0 3 1 6 11 0.55 2 4 0.50 2 2 1.00 2 0 0.00 0 0 0

Junior Alliance 2009 Boys Staff

Name

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information