# | Date | Location | Home | Visitor |
---|---|---|---|---|
191 | Sat, Oct. 19, 2024 3:40 PM | Dakota Fieldhouse Court 3 | Ambush 2009 Boys - Black | Crossover 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Jeremie Bashengezi | 10 | 5 | 2 | 2 | 0 | 5 | 5 | 7 | 16 | 0.44 | 0 | 1 | 0.00 | 4 | 8 | 0.50 | 2 | 0 | 0.40 | 0 | 0 | 0 |
43 | Dave Ciza | 10 | 6 | 5 | 1 | 0 | 2 | 2 | 5 | 10 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
4 | Miguel Dhingra | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
23 | Jason Dudar | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 4 | 7 | 0.57 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
28 | David-Malachi Makuie | 15 | 3 | 5 | 1 | 0 | 0 | 2 | 8 | 13 | 0.62 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.50 | 0 | 0 | 0 |
2 | Aarya Makwana | 10 | 1 | 2 | 3 | 0 | 0 | 5 | 5 | 10 | 0.50 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.60 | 0 | 0 | 0 |
1 | Justice Payjack | 8 | 2 | 0 | 1 | 0 | 0 | 6 | 3 | 8 | 0.38 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 1 | 0 | 0.17 | 0 | 0 | 0 |
24 | Dominic Santos | 4 | 4 | 0 | 2 | 0 | 1 | 5 | 3 | 8 | 0.38 | 0 | 2 | 0.00 | 2 | 3 | 0.67 | 3 | 0 | 0.40 | 0 | 0 | 0 |
13 | Rimon Woldu | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jackson Kubin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Jalen Nivera | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
1 | Nifemi Otelaja | 25 | 1 | 3 | 0 | 0 | 7 | 5 | 13 | 29 | 0.45 | 0 | 5 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2 | Nate Moore | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 6 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
4 | Chase Reiser | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.33 | 0 | 0 | 0 |
9 | Jordan Maranan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Jonah Castaneda | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Nate Rempel | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 5 | 0 | 0.00 | 0 | 0 | 0 |
8 | Tyrell Farinas | 9 | 2 | 0 | 1 | 0 | 4 | 2 | 5 | 12 | 0.42 | 0 | 4 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.50 | 0 | 0 | 0 |
12 | Gurshan Chahal | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Imisioluwa Owolabi | 2 | 1 | 1 | 1 | 0 | 4 | 4 | 1 | 6 | 0.17 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.25 | 0 | 0 | 0 |
14 | Gabriel Pratap | 9 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 6 | 0.83 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
21 | Sam Fowler | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|