# | Date | Location | Home | Visitor |
---|---|---|---|---|
178 | Sat, Oct. 19, 2024 12:20 PM | Dakota Fieldhouse Court 2 | Ambush 2009 Boys - Gold | Refresh 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Taggart Craw | 13 | 3 | 7 | 1 | 0 | 2 | 2 | 8 | 14 | 0.57 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 2 | 0 | 0.50 | 0 | 0 | 0 |
14 | Jagjeet Dhaliwal | 4 | 7 | 2 | 1 | 0 | 0 | 5 | 2 | 8 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.20 | 0 | 0 | 0 |
0 | Ameer Farjalla | 6 | 5 | 3 | 1 | 0 | 1 | 5 | 4 | 14 | 0.29 | 1 | 3 | 0.33 | 3 | 6 | 0.50 | 3 | 0 | 0.20 | 0 | 0 | 0 |
77 | Rain Liu | 9 | 4 | 1 | 1 | 1 | 0 | 3 | 5 | 11 | 0.45 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 5 | 0 | 0.33 | 0 | 0 | 0 |
13 | Chinonso Okoye | 9 | 5 | 4 | 0 | 1 | 1 | 6 | 6 | 17 | 0.35 | 0 | 1 | 0.00 | 3 | 6 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Santana Pangilinan | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 9 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
8 | Rowan Thomas | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 8 | 0.25 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 4 | 0 | 0.00 | 0 | 0 | 0 |
30 | Vernon Viovicente | 9 | 3 | 0 | 1 | 0 | 1 | 5 | 5 | 12 | 0.42 | 2 | 4 | 0.50 | 3 | 3 | 1.00 | 0 | 0 | 0.20 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Baban Sandhu | 7 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 7 | 0.57 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Sayed Sajadi | 16 | 3 | 3 | 4 | 0 | 5 | 7 | 8 | 17 | 0.47 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 5 | 0 | 0.57 | 0 | 0 | 0 |
2 | Hassan Ali | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
3 | Bol Agu | 15 | 9 | 0 | 0 | 0 | 0 | 5 | 9 | 22 | 0.41 | 2 | 6 | 0.33 | 5 | 6 | 0.83 | 1 | 0 | 0.00 | 0 | 0 | 0 |
4 | Kyle Penner | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 0.14 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
7 | Lewhat Hagos | 15 | 5 | 0 | 2 | 0 | 6 | 3 | 10 | 19 | 0.53 | 1 | 6 | 0.17 | 6 | 6 | 1.00 | 2 | 0 | 0.67 | 0 | 0 | 0 |
12 | Seare Kahsay | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
35 | Marc Bashimbe | 13 | 5 | 2 | 4 | 0 | 4 | 2 | 6 | 14 | 0.43 | 2 | 4 | 0.50 | 1 | 1 | 1.00 | 4 | 0 | 2.00 | 0 | 0 | 0 |
Name |
---|