# | Date | Location | Home | Visitor |
---|---|---|---|---|
152 | Fri, Oct. 18, 2024 5:20 PM | Dakota Fieldhouse Court 3 | Ignite 2009 Boys | Ambush 2009 Boys - Gold |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ibrahim Alfaouri | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 2 | 0 | 0.00 | 0 | 0 | 0 |
15 | Krishna Bali | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.00 | 0 | 0 | 0 |
3 | Ian Herrera | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
15 | Aayaan Khurram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Leo Lukashenko | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Keyan Nkunze | 12 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | 13 | 0.31 | 2 | 5 | 0.40 | 24 | 0 | 0.00 | 2 | 0 | 0.33 | 0 | 0 | 0 |
44 | Tristin Roth-Masson | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
23 | Joseph Savanhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Kaixuan(Kevin) Wang | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Ojie Odubor | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0.14 | 1 | 3 | 0.33 | 0 | 4 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
43 | Issa Kamra | 7 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 9 | 0.33 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Taggart Craw | 8 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 0.75 | 1 | 1 | 1.00 | 1 | 3 | 0.33 | 2 | 0 | 0.00 | 0 | 0 | 0 |
14 | Jagjeet Dhaliwal | 4 | 7 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 2 | 3 | 0.67 | 4 | 0 | 0.25 | 0 | 0 | 0 |
77 | Rain Liu | 11 | 0 | 2 | 1 | 0 | 3 | 3 | 4 | 7 | 0.57 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 2 | 0 | 0.33 | 0 | 0 | 0 |
13 | Chinonso Okoye | 18 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 12 | 0.67 | 2 | 3 | 0.67 | 1 | 51 | 0.02 | 1 | 0 | 0.50 | 0 | 0 | 0 |
3 | Santana Pangilinan | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 0.17 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
8 | Rowan Thomas | 4 | 5 | 2 | 0 | 0 | 2 | 4 | 2 | 15 | 0.13 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
30 | Vernon Viovicente | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0.60 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|