# | Date | Location | Home | Visitor |
---|---|---|---|---|
79 | Sun, Sep. 29, 2024 9:00 AM | Sport Manitoba Court 1 | Crossover 2009 Boys | Team Mayhem 2009 Boys - Maroon |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jalen Nivera | 8 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 8 | 0.38 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 3 | 0 | 0.33 | 0 | 0 | 0 |
1 | Nifemi Otelaja | 16 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | 9 | 0.89 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
23 | Nate Moore | 17 | 2 | 1 | 0 | 2 | 2 | 3 | 6 | 7 | 0.86 | 1 | 2 | 0.50 | 4 | 4 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Chase Reiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Jordan Maranan | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 0.67 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Jonah Castaneda | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Nate Rempel | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
8 | Tyrell Farinas | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1.00 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
34 | Gurshan Chahal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Imisioluwa Owolabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
14 | Gabriel Pratap | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
21 | Sam Fowler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
29 | Gabriel Kass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jackson Campbell | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Carson Karpenko | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Noah Kuarsingh | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Immanuel Okunloye | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
55 | Emmanuel Orebanjo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
4 | Niccolo Pewarchuk | 18 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 11 | 0.55 | 4 | 8 | 0.50 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Jack Sinnock | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 2.00 | 0 | 0 | 0 |
0 | Nixon Torres | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 3 | 4 | 0.75 | 2 | 0 | 0.50 | 0 | 0 | 0 |
32 | Jacob White | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 0.75 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 3 | 0 | 0.50 | 0 | 0 | 0 |
Name |
---|