# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Sat, Nov. 30, 2024 1:30 PM | Dakota Fieldhouse Court 2 | Refresh 2008 Boys | UBC 2008 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emmanuel Agoye | 13 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 11 | 0.55 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
5 | Ethan Villanueva | 14 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 10 | 0.60 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
7 | milkeas beyene | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
8 | Abdi Ismail | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
9 | Logan Corpuz | 15 | 5 | 2 | 5 | 0 | 1 | 2 | 6 | 9 | 0.67 | 1 | 1 | 1.00 | 2 | 2 | 1.00 | 1 | 0 | 2.50 | 0 | 0 | 0 |
11 | Jasman Dhaliwal | 6 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.67 | 0 | 0 | 0 |
12 | Nate Baraniuk | 8 | 2 | 1 | 3 | 0 | 3 | 3 | 4 | 8 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
15 | marco arnuco | 1 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 4.00 | 0 | 0 | 0 |
17 | Adetola Owoade | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
23 | Gurman Mann | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ayanle Abdi | 4 | 1 | 3 | 3 | 0 | 1 | 7 | 2 | 12 | 0.17 | 0 | 6 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.43 | 0 | 0 | 0 |
5 | Gavin Broccolo | 16 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 15 | 0.47 | 0 | 2 | 0.00 | 2 | 6 | 0.33 | 1 | 0 | 0.00 | 0 | 0 | 0 |
6 | Mussie Feshasion | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0.25 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
1 | Abubeker Fetu Bereda | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
8 | Kenzo Hipolito | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
15 | Natnael Leggese | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 9 | 0.11 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
14 | William Liberty | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 3 | 0 | 0.33 | 0 | 0 | 0 |
Ireoluwa Oke | 12 | 16 | 2 | 9 | 0 | 0 | 2 | 1 | 7 | 0.14 | 14 | 0 | 0.00 | 2 | 2 | 1.00 | 3 | 0 | 4.50 | 0 | 0 | 0 | |
13 | Aboubakry Tall | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|