# | Date | Location | Home | Visitor |
---|---|---|---|---|
63 | Sat, Nov. 30, 2024 7:30 PM | Katherine Friesen Campus Gym | Magic 2009 Boys - Selects | Refresh 2008 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nico Cruz | 4 | 0 | 0 | 7 | 0 | 2 | 1 | 2 | 8 | 0.25 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 7.00 | 0 | 0 | 0 |
0 | Rainen Dela Cruz | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Isaiah Grande | 9 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | 0.75 | 3 | 4 | 0.75 | 0 | 2 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
11 | Conner Joubert | 20 | 2 | 3 | 1 | 0 | 1 | 2 | 8 | 16 | 0.50 | 1 | 3 | 0.33 | 3 | 6 | 0.50 | 0 | 0 | 0.50 | 0 | 0 | 0 |
12 | Luke Joubert | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
14 | Ryan Lendema | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 6 | 0.67 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 3 | 0 | 1.00 | 0 | 0 | 0 |
23 | Terry Ogbeide | 40 | 17 | 3 | 6 | 2 | 6 | 6 | 15 | 20 | 0.75 | 1 | 2 | 0.50 | 9 | 12 | 0.75 | 2 | 0 | 1.00 | 0 | 0 | 0 |
32 | Jonathan Sobowale | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0.67 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emmanuel Agoye | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
5 | Ethan Villanueva | 19 | 4 | 1 | 1 | 0 | 0 | 2 | 9 | 15 | 0.60 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 4 | 0 | 0.50 | 0 | 0 | 0 |
7 | milkeas beyene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Abdi Ismail | 4 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 9 | 0.22 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0 | 0 |
9 | Logan Corpuz | 11 | 5 | 0 | 1 | 0 | 3 | 6 | 5 | 14 | 0.36 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.17 | 0 | 0 | 0 |
11 | Jasman Dhaliwal | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 12 | 0.17 | 0 | 2 | 0.00 | 4 | 8 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Nate Baraniuk | 17 | 3 | 1 | 7 | 0 | 1 | 2 | 7 | 11 | 0.64 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 2 | 0 | 3.50 | 0 | 0 | 0 |
15 | marco arnuco | 14 | 1 | 0 | 3 | 0 | 0 | 3 | 6 | 7 | 0.86 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 3 | 0 | 1.00 | 0 | 0 | 0 |
23 | Gurman Mann | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|