# | Date | Location | Home | Visitor |
---|---|---|---|---|
365 | Sat, Nov. 09, 2024 8:40 PM | Dakota Fieldhouse Court 3 | Magic 2009 Boys - Selects | Refresh 2008 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Max Burgos | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
0 | Rainen Dela Cruz | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 0.29 | 0 | 3 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Isaiah Grande | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0.50 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Conner Joubert | 15 | 9 | 6 | 4 | 0 | 3 | 2 | 6 | 13 | 0.46 | 0 | 1 | 0.00 | 3 | 5 | 0.60 | 1 | 0 | 2.00 | 0 | 0 | 0 |
12 | Luke Joubert | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Ryan Lendema | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Terry Ogbeide | 35 | 15 | 7 | 3 | 4 | 4 | 2 | 16 | 29 | 0.55 | 2 | 7 | 0.29 | 4 | 4 | 1.00 | 1 | 0 | 1.50 | 0 | 0 | 0 |
32 | Jonathan Sobowale | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emmanuel Agoye | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
5 | Ethan Villanueva | 11 | 12 | 4 | 5 | 0 | 1 | 7 | 4 | 17 | 0.24 | 1 | 4 | 0.25 | 2 | 4 | 0.50 | 1 | 0 | 0.71 | 0 | 0 | 0 |
8 | Abdi Ismail | 10 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 10 | 0.40 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
11 | Jasman Dhaliwal | 6 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 1.00 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 5 | 0 | 0.25 | 0 | 0 | 0 |
12 | Nate Baraniuk | 8 | 3 | 0 | 6 | 0 | 4 | 2 | 3 | 9 | 0.33 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 1 | 0 | 3.00 | 0 | 0 | 0 |
15 | marco arnuco | 12 | 2 | 2 | 1 | 0 | 1 | 3 | 5 | 11 | 0.45 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
51 | Adetola Owoade | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Gurman Mann | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|