# | Date | Location | Home | Visitor |
---|---|---|---|---|
349 | Sat, Nov. 09, 2024 3:40 PM | Sport Manitoba Court 2 | Attack Academy 2008 Boys | Refresh 2008 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Micah Ragasa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Settimo Yugu | 7 | 4 | 6 | 2 | 1 | 2 | 1 | 3 | 10 | 0.30 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 2.00 | 0 | 0 | 0 |
5 | Ishman Gill | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0.60 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
6 | Kaiden Almonte | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Pritpal Uppal | 13 | 3 | 2 | 0 | 1 | 3 | 0 | 4 | 6 | 0.67 | 0 | 0 | 0.00 | 5 | 8 | 0.63 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Riley Guieb | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
10 | Osayamen Osasuyi | 4 | 2 | 2 | 3 | 0 | 3 | 3 | 2 | 9 | 0.22 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0 | 0 |
12 | Udochukwu Okolue | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Joaquin Ynigo Alvaira | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Shaan Grewal | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0.14 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Mason Hanchuk | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 0.17 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
21 | Dane Blundell | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Jayden Wesley | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 11 | 0.18 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Rory Sitar | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emmanuel Agoye | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.25 | 0 | 0 | 0 |
5 | Ethan Villanueva | 5 | 7 | 0 | 1 | 0 | 0 | 4 | 2 | 11 | 0.18 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 2 | 0 | 0.25 | 0 | 0 | 0 |
8 | Abdi Ismail | 18 | 6 | 4 | 2 | 0 | 1 | 1 | 9 | 22 | 0.41 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 2.00 | 0 | 0 | 0 |
11 | Jasman Dhaliwal | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
12 | Nate Baraniuk | 11 | 2 | 3 | 7 | 0 | 1 | 5 | 5 | 11 | 0.45 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 2 | 0 | 1.40 | 0 | 0 | 0 |
15 | marco arnuco | 10 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 0.43 | 1 | 3 | 0.33 | 3 | 6 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
23 | Gurman Mann | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|