# | Date | Location | Home | Visitor |
---|---|---|---|---|
312 | Fri, Nov. 08, 2024 6:00 PM | Sport Manitoba Court 1 | Refresh 2008 Boys | 204 Elite 2009 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emmanuel Agoye | 10 | 6 | 0 | 2 | 2 | 2 | 5 | 4 | 10 | 0.40 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 1 | 0 | 0.40 | 0 | 0 | 0 |
5 | Ethan Villanueva | 17 | 4 | 2 | 1 | 0 | 1 | 3 | 7 | 13 | 0.54 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 1 | 0 | 0.33 | 0 | 0 | 0 |
8 | Abdi Ismail | 18 | 3 | 1 | 0 | 1 | 0 | 3 | 7 | 11 | 0.64 | 2 | 3 | 0.67 | 2 | 4 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
9 | Logan Corpuz | 0 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.20 | 0 | 0 | 0 |
11 | Jasman Dhaliwal | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Nate Baraniuk | 4 | 1 | 1 | 3 | 0 | 4 | 3 | 2 | 8 | 0.25 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
15 | marco arnuco | 15 | 3 | 2 | 2 | 0 | 1 | 4 | 7 | 14 | 0.50 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
23 | Gurman Mann | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Rom | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 8 | 0.75 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.25 | 0 | 0 | 0 |
2 | Gabriel KALLON | 5 | 2 | 2 | 5 | 0 | 2 | 3 | 2 | 5 | 0.40 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 3 | 0 | 1.67 | 0 | 0 | 0 |
3 | Landon Mangaron | 8 | 1 | 0 | 6 | 0 | 2 | 2 | 3 | 8 | 0.38 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
9 | Ose Okhiria | 20 | 6 | 2 | 0 | 0 | 1 | 3 | 9 | 11 | 0.82 | 1 | 2 | 0.50 | 3 | 6 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
12 | Raphael Mattheau Capacia | 14 | 2 | 2 | 5 | 0 | 3 | 1 | 5 | 13 | 0.38 | 1 | 5 | 0.20 | 2 | 2 | 1.00 | 0 | 0 | 5.00 | 0 | 0 | 0 |
23 | Kai Becker | 8 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 13 | 0.23 | 2 | 10 | 0.20 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
24 | Kaj Willms | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
25 | Matthew zamora | 17 | 3 | 2 | 2 | 0 | 2 | 2 | 6 | 9 | 0.67 | 3 | 6 | 0.50 | 2 | 2 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
Name |
---|