# | Date | Location | Home | Visitor |
---|---|---|---|---|
244 | Sun, Oct. 20, 2024 5:20 PM | Maples Collegiate | Relentless 2008 Boys | Refresh 2008 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel nathan Nocon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
2 | Colin Cabredo | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
3 | Carlos Aleine Urbiztondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
5 | Matthew De Guzman | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 1 | 3 | 0.33 | 2 | 0 | 0.00 | 0 | 0 | 0 |
6 | Eric Schlag | 8 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 4 | 5 | 0.80 | 5 | 0 | 0.00 | 0 | 0 | 0 |
7 | Lucas Martin Pujante | 23 | 5 | 1 | 4 | 0 | 5 | 4 | 9 | 21 | 0.43 | 1 | 6 | 0.17 | 4 | 4 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
8 | Kingston Moncur | 20 | 5 | 1 | 1 | 0 | 2 | 0 | 8 | 15 | 0.53 | 3 | 10 | 0.30 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Aeon Frederick Hubac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Tysen Diakiw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Bryan Lindsay | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | jacob dylan sumugat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Emile Vandal | 15 | 6 | 2 | 0 | 1 | 0 | 1 | 6 | 12 | 0.50 | 0 | 4 | 0.00 | 3 | 3 | 1.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emmanuel Agoye | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0.56 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Foday Koroma | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
5 | Ethan Villanueva | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 7 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
7 | milkeas beyene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Abdi Ismail | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 0.45 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
9 | Logan Corpuz | 4 | 7 | 2 | 6 | 0 | 1 | 1 | 2 | 9 | 0.22 | 0 | 5 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 6.00 | 0 | 0 | 0 |
11 | Jasman Dhaliwal | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | Nate Baraniuk | 16 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 14 | 0.43 | 4 | 10 | 0.40 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
15 | marco arnuco | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 7 | 0.43 | 0 | 1 | 0.00 | 4 | 7 | 0.57 | 1 | 0 | 0.00 | 0 | 0 | 0 |
51 | Adetola Owoade | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0.60 | 0 | 1 | 0.00 | 4 | 6 | 0.67 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Gurman Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|