# | Date | Location | Home | Visitor |
---|---|---|---|---|
154 | Fri, Oct. 18, 2024 7:00 PM | University of Manitoba - IGAC Centre | Refresh 2008 Boys | Crossover 2008 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emmanuel Agoye | 6 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
5 | Ethan Villanueva | 16 | 2 | 1 | 1 | 0 | 3 | 3 | 8 | 14 | 0.57 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 3 | 0 | 0.33 | 0 | 0 | 0 |
7 | milkeas beyene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
8 | Abdi Ismail | 3 | 5 | 2 | 0 | 4 | 0 | 1 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
9 | Logan Corpuz | 9 | 9 | 2 | 1 | 4 | 1 | 9 | 5 | 8 | 0.63 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 4 | 0 | 0.11 | 0 | 0 | 0 |
11 | Jasman Dhaliwal | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 7 | 0.14 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | Nate Baraniuk | 6 | 3 | 1 | 4 | 2 | 2 | 3 | 3 | 7 | 0.43 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.33 | 0 | 0 | 0 |
15 | marco arnuco | 11 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 12 | 0.50 | 0 | 1 | 0.00 | 1 | 6 | 0.17 | 1 | 0 | 1.00 | 0 | 0 | 0 |
51 | Adetola Owoade | 15 | 3 | 2 | 0 | 1 | 3 | 7 | 9 | 15 | 0.60 | 0 | 0 | 0.00 | 3 | 6 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
23 | Gurman Mann | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelo Daniels | 0 | 2 | 3 | 6 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.50 | 0 | 0 | 0 |
3 | Tobi Oladapo | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Joel Gaunt | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | Churchill Osuntokun | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
8 | Kendal Webster | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
9 | Kohan Derwin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Iranola Orimoloye | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Easton parisian-nault | 0 | 2 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.40 | 0 | 0 | 0 |
13 | Eli Victor | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
20 | Kolby Glass | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Clay Starr | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
30 | Luca Chiappetta | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|