# | Date | Location | Home | Visitor |
---|---|---|---|---|
99 | Sun, Sep. 29, 2024 3:00 PM | Sport Manitoba Court 3 | UBC 2008 Boys | Refresh 2008 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ayanle Abdi | 10 | 0 | 1 | 6 | 0 | 2 | 3 | 4 | 9 | 0.44 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
9 | Ajibola Adetoyese | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Enny Adetoyese | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
5 | Gavin Broccolo | 11 | 1 | 5 | 2 | 0 | 0 | 2 | 5 | 11 | 0.45 | 0 | 1 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 1.00 | 0 | 0 | 0 |
2 | Mussie Feshasion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
14 | William Liberty | 7 | 3 | 1 | 1 | 0 | 3 | 3 | 2 | 7 | 0.29 | 0 | 3 | 0.00 | 3 | 3 | 1.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
12 | Ireoluwa Oke | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
13 | Aboubakry Tall | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 0.44 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
3 | Raiden Terrick | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0.60 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Emmanuel Agoye | 10 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 9 | 0.56 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
5 | Ethan Villanueva | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0.60 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
7 | milkeas beyene | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 3 | 4 | 0.75 | 3 | 0 | 0.00 | 0 | 0 | 0 |
8 | Abdi Ismail | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.80 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
9 | Logan Corpuz | 9 | 5 | 1 | 4 | 0 | 3 | 4 | 4 | 10 | 0.40 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
11 | Jasman Dhaliwal | 17 | 3 | 3 | 2 | 0 | 0 | 3 | 7 | 12 | 0.58 | 0 | 1 | 0.00 | 3 | 3 | 1.00 | 1 | 0 | 0.67 | 0 | 0 | 0 |
12 | Nate Baraniuk | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
15 | marco arnuco | 4 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
17 | Adetola Owoade | 16 | 5 | 6 | 4 | 0 | 1 | 2 | 5 | 10 | 0.50 | 0 | 0 | 0.00 | 6 | 10 | 0.60 | 1 | 0 | 2.00 | 0 | 0 | 0 |
Name |
---|