| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 93 | Fri, Oct. 03, 2025 7:30 PM | Dakota Fieldhouse Court 3 | Up Next 2010 Boys | Junior Royals 2010 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Thomas Braga | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Tykell Dopwell | 17 | 2 | 6 | 1 | 0 | 3 | 2 | 8 | 11 | 0.73 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 |
| 3 | Ife Adedeji | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Jacob Aupe | 10 | 4 | 2 | 6 | 0 | 1 | 3 | 5 | 11 | 0.45 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 5 | Max Kowalchuk | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 6 | Sebastien Venema | 35 | 3 | 4 | 0 | 0 | 4 | 5 | 14 | 23 | 0.61 | 7 | 14 | 0.50 | 0 | 2 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Jayden Dang | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 0.67 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Aikjot Judge | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Logan Boyd miller | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 23 | Maksim Dainard | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.20 | 0 | 0 | 0 |
| 25 | Rylan Dunning | 10 | 2 | 3 | 1 | 0 | 1 | 4 | 5 | 15 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.25 | 0 | 0 | 0 |
| 21 | Luca Duran Pachkowsky | 6 | 2 | 1 | 1 | 0 | 2 | 8 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.13 | 0 | 0 | 0 |
| 7 | Brady Partridge | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | David Simpson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Shawn Thomas | 4 | 0 | 1 | 3 | 0 | 2 | 4 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.75 | 0 | 0 | 0 |
| 13 | Clark Valle | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| 5 | Youri Vallenduuk | 12 | 4 | 0 | 2 | 0 | 3 | 4 | 6 | 12 | 0.50 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| Name |
|---|