| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 352 | Sat, Nov. 09, 2024 5:20 PM | Dakota Fieldhouse Court 2 | Atlas 2009 Boys | Triumph 2009 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Andres | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 | |
| 23 | Asher Cohen | 9 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 5 | 9 | 0.56 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 41 | George Eid | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 42 | Marcus Erin | 9 | 1 | 6 | 0 | 0 | 2 | 1 | 4 | 5 | 0.80 | 0 | 0 | 0.00 | 1 | 3 | 0.33 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 45 | Santino Fajardo | 13 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 11 | 0.45 | 2 | 6 | 0.33 | 1 | 4 | 0.25 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 51 | Maxim Lacroix | 10 | 6 | 3 | 1 | 0 | 0 | 3 | 5 | 14 | 0.36 | 0 | 3 | 0.00 | 0 | 4 | 0.00 | 4 | 0 | 0.33 | 0 | 0 | 0 |
| 24 | Omel Lela | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 0.67 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Michael Mekonen | 12 | 3 | 1 | 3 | 0 | 2 | 0 | 4 | 6 | 0.67 | 3 | 5 | 0.60 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 34 | Carter Polet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 50 | Tyson Trapp | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Lanen Alexson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Timothy Bueckert | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Abdo Eltassi | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0.75 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Ali Eltassi | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 24 | Toluwalase Fadumiye | 16 | 2 | 0 | 0 | 0 | 2 | 3 | 8 | 13 | 0.62 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 3 | Basil Ibrahim | 18 | 8 | 0 | 0 | 0 | 2 | 4 | 5 | 10 | 0.50 | 2 | 7 | 0.29 | 6 | 8 | 0.75 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 16 | Destiny Ugbah | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 18 | Chidera | 9 | 3 | 7 | 1 | 0 | 1 | 1 | 3 | 11 | 0.27 | 0 | 1 | 0.00 | 3 | 4 | 0.75 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| Name |
|---|