| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 372 | Sat, Dec. 21, 2024 4:30 PM | Sport Manitoba Court 1 | Empire Elite 2011 Boys | Triumph 2011 Boys |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Joaquin Cruz | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0.42 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Xavier Danao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 8 | Grayson Fenez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 77 | Kalani Fuentes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 1 | Niftalem Ghebremeskel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Liam Klatt | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 0.46 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 29 | Brendan Mayuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Harsimranjit Pandher | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.44 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Evan Solis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.40 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Cloud Velena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Athan Weekes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kael Carrothers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Eason Fang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 7 | Leo Kadzviti | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 4 | Evan Mariash | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Lennox Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 10 | Colton Steckly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 16 | Destiny Ugbah | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0.27 | 1 | 7 | 0.14 | 4 | 5 | 0.80 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Caleb Villanueva | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.29 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|