# | Date | Location | Home | Visitor |
---|---|---|---|---|
600 | Sun, Mar. 16, 2025 9:00 AM | Sport Manitoba Court 1 | Empire Elite 2012 Boys | Attack Academy Red 2012 Boys |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Zion Luis Bautista | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
22 | Abhijot Bhamra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Brylle Cabigao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Lucas Friesen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Brandon Kim | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 5 | 8 | 0.63 | 4 | 0 | 0.00 | 0 | 0 | 0 |
23 | Kayden Samsoondar | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.63 | 0 | 0 | 0.00 | 0 | 3 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
0 | Henry Suderman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 1 | 4 | 0.25 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2 | Aiden Torres | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 0.19 | 0 | 5 | 0.00 | 5 | 6 | 0.83 | 1 | 0 | 0.00 | 0 | 0 | 0 |
30 | Jax Vendivil | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0.25 | 1 | 3 | 0.33 | 3 | 4 | 0.75 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Arshdeep Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
10 | Logan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
30 | Gurshan Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
2 | Logan Dillabough | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.33 | 0 | 0 | 0.00 | 1 | 5 | 0.20 | 4 | 0 | 0.00 | 0 | 0 | 0 |
25 | JUNYI GE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Harshaan Khanijo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
24 | Liam Narciso | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 2 | 3 | 0.67 | 3 | 0 | 0.00 | 0 | 0 | 0 |
22 | Peter Paguirigan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.50 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 5 | 0 | 0.00 | 0 | 0 | 0 |
6 | Avery Panchoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Atlason Ramos | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.30 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
90 | Carter Ruby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 0.00 | 0 | 0 | 0 |
29 | Davion Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Evan Tagle | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 0.53 | 2 | 3 | 0.67 | 1 | 5 | 0.20 | 3 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|